Product Center
8.2-meter medical examination vehicle
8.2-meter medical examination vehicle
Product Details
Jinlv XML5127XYL16 Medical Vehicle Configuration Table
Model | XML5127XYL16 | |||
Basic Parameters | Length (mm) | 8190 | Wheelbase (mm) | 3960 |
Width (mm) | 2500 | Curb Weight (kg) | 8270 | |
Height (mm) | 3240, 3300 | Gross Vehicle Weight (kg) | 11600 | |
Passenger Capacity (persons) | 2-6 | Emission Standard | National VI | |
Item | Standard Configuration | |||
Chassis Configuration | Engine | YCK05230-60 | ||
Power (kW) | 147 | |||
Displacement (ml) | 5132 | |||
Transmission | Manual Six-Speed | |||
Service Brake | Front Disc, Rear Drum, Dual-Circuit Air Brake | |||
Auxiliary Brake | Eddy Current Retarder | |||
ABS | Domestic | |||
Suspension System | B/10 Multi-leaf Spring | |||
Tires | 9R22.5 | |||
Fuel Tank | 200L | |||
Body Configuration | Body | Full-load bearing structure, whole vehicle cathodic electrophoresis, ten-year anti-corrosion | ||
Seats | Beige imitation leather seats | |||
Rearview Mirrors | Electric Defrost | |||
Driver's Seat | Mechanical shock absorption, three-way adjustable | |||
Luggage Compartment Door | Top-hinged aluminum alloy | |||
Sunroof | One, | |||
Passenger Doors | Front aluminum alloy pneumatic outward-swinging doors, with remote control lock | |||
Electrical Configuration | Air Conditioning | Non-independent top-mounted air conditioning | ||
Hot Air | Front Defroster | |||
Audio-Visual System | MP3 Player | |||
Electronic Clock | Yes | |||
Electric Horn | Yes | |||
Driving Recorder | With GPS function, platform management | |||
Reversing Camera | Yes |
Keywords: 8.2-meter medical examination vehicle
Business Inquiry
If you are interested in our services, please fill out the form below, and we will contact you as soon as possible.
Related Content
Recommended products